
| 2017 | 2016 | sprememba | Blagovna znamka | Kateg. | Država | Vrednost2017 ($m) | Vr. 2016 ($m) | Spr. vrednosti (%) |
| 1 | 1 | – | Google | Technology | US | 245,581 | 229,198 | 7.1 |
| 2 | 2 | – | Apple | Technology | US | 234,671 | 228,460 | 2.7 |
| 3 | 3 | – | Microsoft | Technology | US | 143,222 | 121,824 | 17.6 |
| 4 | 7 | 3 | Amazon | Retail | US | 139,286 | 98,988 | 40.7 |
| 5 | 5 | – | Facebook | Technology | US | 129,800 | 102,551 | 26.6 |
| 6 | 4 | -2 | AT&T | Telecom Providers | US | 115,112 | 107,387 | 7.2 |
| 7 | 6 | -1 | Visa | Payments | US | 110,999 | 100,800 | 10.1 |
| 8 | 11 | 3 | Tencent | Technology | China | 108,292 | 84,945 | 27.5 |
| 9 | 10 | 1 | IBM | Technology | US | 102,088 | 86,206 | 18.4 |
| 10 | 9 | -1 | McDonald's | Fast Food | US | 97,723 | 88,654 | 10.2 |


